Services | Starting Cost |
---|---|
RICS Homebuyer Report | £320 |
Building Surveys | £600 |
Property Valuations | £170 |
Matrimonial Valuations | £200 |
Retrospective Valuations | £275 |
Gross Development Valuations | £450 |
Bridging Loan Valuations | £250 |
Schedule of Dilapidations / Defects Reports | £100 per hour |
Expert Witness Valuation | £450 |
Residential Relocation Work | £150 |
Property Condition | £450 |
Secondary Lending Mortgage Valuations for Residential Properties | £150 |
Buy to Let Residential Valuations | £250 |
Residential Repossession Valuations | £150 |
Services | Starting Cost |
---|---|
Building Surveys | £600 |
Matrimonial Valuations | £450 |
Retrospective Valuations | £450 |
Gross Development Valuations | £500 |
Bridging Loan Valuations | £500 |
Schedule of Dilapidations / Defects Reports | £100 per hour |
Expert Witness Valuation | £450 |
Commercial Valuations | £475 |
Commercial Photographic Schedule of Conditions | £600 |
Secondary Lending Mortgage Valuations for Commercial Properties | £450 |
Commercial Repossession Valuations | £450 |
*** please call our Head Office for Scotland prices or alternatively email us
All prices may be subject to terms and conditions supplied to you from each of our members.
We also provide Capital Gains valuations, Inheritance Tax purpose valuations, Leasehold Extension valuations, Valuations under the Charities Act, Valuations of land, Mortgage Feasibility Studies, Snagging Schedules, Forced Sale valuations, Market valuations with potential Gross Development valuations and advice on Boundary disputes.